Internet Banking   |   Apply Online   |   Find a Branch   |   Contact   |   Investor Relations       
Offshore
Rates
 
 
 

 

NEDBANK LONDON INTEREST RATES
With effect from 13 July 2009

HIGH INTEREST CHEQUE ACCOUNT
CURRENCY CAPITAL INTEREST RATES
GBP  5 000 - 9 999  0.000% 
10 000 - 24 999  0.000% 
25 000 - Plus  0.000% 


DEMAND DEPOSIT ACCOUNT
CURRENCY CAPITAL INTEREST RATES
GBP  5 000 - 9 999  0.000% 
10 000 - 24 999  0.000% 
25 000 -   0.000% 
USD  7 500 - 14 999  0.0000% 
15 000 - 37 499  0.0000% 
37 500 - plus  0.0000% 
EURO  6 500 - 12 999  0.000% 
13 000 - 32 499  0.000% 
32 500 -   0.000% 
ZAR  75 000 - 174 999  3.50% 
175 000 - Plus  4.00% 


TERM DEPOSIT ACCOUNT
Currency Minimum Deposit Investment Terms
1 Month 2 Month 3 Month 6 Month 1 Year
GBP 5 000 Plus 0.00%. 0.00%. 0.00%. 0.00%. 0.00%.
USD 7 500 Plus 0.00%. 0.00%. 0.00%. 0.00%. 0.00%.
CHF 11 000 Plus 0.00%. 0.00%. 0.00%. 0.00%. 0.00%.
EURO 10 000 Plus 0.00%. 0.00%. 0.00%. 0.00%. 0.00%.
ZAR 75 000 Plus 4.65%. 4.65%. 4.65%. 4.75%. 4.90%.


 

Press Releases
Press Articles











Nedbank Ltd Reg No 1951/000009/06. We subscribe to the Code of Banking Practice of The Banking Association South Africa and, for unresolved disputes, support resolution through the Ombudsman for Banking Services. We are an authorised financial services provider. We are a registered credit provider in terms of the National Credit Act (NCR Reg No NCRCP16).

Home : Legal Requirements : Glossary