Rates effective from 8 February 2012. Rates are subject to confirmation on receipt of funds/renewal of the investment by Nedbank.
| Nedbank Retail Savings Bonds (for clients less than 60 years of age) | ||||
| 2,3 or 5 year deposit, for clients up to 59 years of age | ||||
| Balance | Period of Investment | Interest Monthly | Interest Half-yearly | Interest on Expiry |
| R1 000 or more | 2 years | 6.42% | 6.50% | 6.83% |
| 3 years | 6.86% | 6.95% | 7.59% | |
| 5 years | 7.63% | 7.75% | 9.25% | |
| Seniors Savings Bonds (for clients 60 years of age and older) | ||||
| 2,3 or 5 year deposit for clients 60 years of age and older. | ||||
| Balance | Period of Investment | Interest Monthly | Interest Half Yearly | Interest on Expiry |
| R1 000 or more | 2 years | 6.50% | 6.58% | 6.92% |
| 3 years | 6.95% | 7.05% | 7.70% | |
| 5 years | 7.75% | 7.87% | 9.42% | |
| Fixed Deposits (For clients younger than 55 years of age). Rates are quoted on a per annum basis. | ||||
| Balance | Period of investment | Interest Monthly/ Quarterly/ Half yearly | Interest Annually | Interest on expiry |
| R1 000 and more. | 1 month | - | - | 5.00% |
| 2 months | 5.00% | - | 5.01% | |
| 88 days | 5.10% | - | 5.12% | |
| 4 months | 5.10% | - | 5.13% | |
| 5 months | 5.10% | - | 5.14% | |
| 6 months | 5.25% | - | 5.30% | |
| 7 - 8 months | 5.25% | - | 5.31% | |
| 9 - 11 months | 5.25% | - | 5.35% | |
| 12 months | 5.20% | - | 5.32% | |
| 13 - 17 months | 5.20% | 5.32% | 5.33% | |
| 18 months | 5.20% | 5.32% | 5.39% | |
| 19 - 23 months | 5.20% | 5.32% | 5.40% | |
| 24 - 35 months | 5.00% | 5.11% | 5.24% | |
| 36 months | 5.30% | 5.43% | 5.73% | |
| 37 - 59 months | 5.30% | 5.43% | 5.74% | |
| 60 months | 5.70% | 5.85% | 6.57% | |
| OptimumPlus (Interest Monthly/Quarterly/Half-yearly) | ||||
| Fixed Deposit exclusive to clients 55 and older. Interest paid in arrear. | ||||
| Interest monthly | R1 000 - R9999 | R10 000 - R99999 | R100 000 - R249999 | R250000+ |
| 1 month | - | - | - | - |
| 2 months | 5.00% | 5.00% | 5.00% | 5.00% |
| 3 months | 5.10% | 5.10% | 5.10% | 5.10% |
| 4 months | 5.10% | 5.10% | 5.10% | 5.10% |
| 5 months | 5.10% | 5.10% | 5.10% | 5.10% |
| 6 months | 5.25% | 5.30% | 5.35% | 5.40% |
| 7 - 8 months | 5.25% | 5.30% | 5.35% | 5.40% |
| 9 - 11 months | 5.25% | 5.30% | 5.35% | 5.40% |
| 12 months | 5.65% | 5.70% | 5.75% | 5.80% |
| 13 - 17 months | 5.65% | 5.70% | 5.75% | 5.80% |
| 18 months | 5.65% | 5.70% | 5.75% | 5.80% |
| 19 - 23 months | 5.65% | 5.70% | 5.75% | 5.80% |
| 24 - 35 months | 5.45% | 5.50% | 5.55% | 5.60% |
| 36 months | 5.75% | 5.80% | 5.85% | 5.90% |
| 37 - 59 months | 5.75% | 5.80% | 5.85% | 5.90% |
| 60 months | 6.15% | 6.20% | 6.25% | 6.30% |
| OptimumPlus (Interest on Expiry) | ||||
| Fixed deposit exclusive to clients 55 and older. Interest paid in arrear. | ||||
| Interest on Expiry | R1 000 - R9999 | R10 000 - R99999 | R100 000 - R249999 | R250000+ |
| 1 month | 5.00% | 5.00% | 5.00% | 5.00% |
| 2 months | 5.01% | 5.01% | 5.01% | 5.01% |
| 88 days | 5.12% | 5.12% | 5.12% | 5.12% |
| 4 months | 5.13% | 5.13% | 5.13% | 5.13% |
| 5 months | 5.14% | 5.14% | 5.14% | 5.14% |
| 6 months | 5.30% | 5.35% | 5.41% | 5.46% |
| 7 - 8 months | 5.31% | 5.37% | 5.42% | 5.47% |
| 9 - 11 months | 5.35% | 5.40% | 5.45% | 5.51% |
| 12 months | 5.79% | 5.85% | 5.90% | 5.95% |
| 13 - 17 months | 5.81% | 5.86% | 5.91% | 5.97% |
| 18 months | 5.88% | 5.93% | 5.99% | 6.04% |
| 19 - 23 months | 5.89% | 5.95% | 6.00% | 6.05% |
| 24 - 35 months | 5.74% | 5.79% | 5.85% | 5.91% |
| 36 months | 6.25% | 6.31% | 6.37% | 6.43% |
| 37 - 59 months | 6.27% | 6.33% | 6.39% | 6.45% |
| 60 months | 7.17% | 7.24% | 7.31% | 7.38% |
| OptimumPlus (Monthly Interest in Advance) | ||||
| Fixed Deposit exclusive to clients 55 and older. Interest paid monthly in advance. | ||||
| R1 000 - R9999 | R10 000 - R99999 | R100 000 - R249999 | R250 000+ | |
| 1 month | 4.97% | 4.97% | 4.97% | 4.97% |
| 2 months | 4.97% | 4.97% | 4.97% | 4.97% |
| 88 days | 5.07% | 5.07% | 5.07% | 5.07% |
| 4 months | 5.07% | 5.07% | 5.07% | 5.07% |
| 5 months | 5.07% | 5.07% | 5.07% | 5.07% |
| 6 months | 5.22% | 5.27% | 5.32% | 5.37% |
| 7 months | 5.22% | 5.27% | 5.32% | 5.37% |
| 8 months | 5.22% | 5.27% | 5.32% | 5.37% |
| 9 months | 5.22% | 5.27% | 5.32% | 5.37% |
| 10 months | 5.22% | 5.27% | 5.32% | 5.37% |
| 11 months | 5.22% | 5.27% | 5.32% | 5.37% |
| 12 months | 5.62% | 5.67% | 5.72% | 5.77% |
| OptimumPlus (Full Interest in Advance) | ||||
| Fixed deposit exclusive to clients 55 and older. Full interest paid in advance. | ||||
| R1 000 - R9999 | R10 000 - R99999 | R100 000 - R249999 | R250 000 + | |
| 1 month | 4.97% | 4.97% | 4.97% | 4.97% |
| 2 months | 4.96% | 4.96% | 4.96% | 4.96% |
| 88 days | 5.05% | 5.05% | 5.05% | 5.05% |
| 4 months | 5.04% | 5.04% | 5.04% | 5.04% |
| 5 months | 5.03% | 5.03% | 5.03% | 5.03% |
| 6 months | 5.17% | 5.21% | 5.26% | 5.31% |
| 7 months | 5.15% | 5.20% | 5.25% | 5.30% |
| 8 months | 5.14% | 5.19% | 5.24% | 5.29% |
| 9 months | 5.13% | 5.18% | 5.23% | 5.28% |
| 10 months | 5.12% | 5.17% | 5.22% | 5.26% |
| 11 months | 5.11% | 5.16% | 5.21% | 5.25% |
| 12 months | 5.48% | 5.52% | 5.57% | 5.62% |
| EasyAccess Deposit | ||||
| 3, 6, 12 or 18 month deposit, with 50% access to your capital. Rates are quoted on a per annum basis. A balance of R2000 or more is required. | ||||
| Period of Investment | Interest Monthly | Interest Quarterly | Interest Half-yearly | Interest on Expiry |
| 3 months | 5.50% | 5.52% | ||
| 6 months | 5.50% | 5.52% | 5.56% | |
| 12 months | 5.50% | 5.52% | 5.56% | 5.64% |
| 18 months | 5.50% | 5.52% | 5.56% | 5.71% |
| PrimeSelect | ||||
| Balance | Period of investment | Ratio to prime | Nominal pa | |
| R5 000 & more | 88d - 8m | 58% | 5.22% | |
| 9m - 11m | 59% | 5.31% | ||
| 12m - 35m | 59% | 5.31% | ||
| 36 months + | 60% | 5.40% | ||
| Equity Linked Deposit | ||||
| Balance | Period of InvestmentRate | Participation Rate | Pre-Investment Interest | |
| R10 000 & more | 36 months | 60% * | 3.75% | |
| JustInvest | ||||
| Money market deposit account | ||||
| Balance | Nominal p.a. | |||
| < R5 000 | 0.00% | |||
| R5 000 - R9 999 | 4.00% | |||
| R10 000 - R19 999 | 4.50% | |||
| R20 000 - R49 999 | 4.75% | |||
| R50 000 - R99 999 | 5.00% | |||
| R100 000 - R249 999 | 5.10% | |||
| R250 000 - R499 999 | 5.15% | |||
| R500 000 + | 5.25% | |||
| Money Market Investment Account | ||||
| Balance Range | Nominal pa | |||
| < R20 000 | 0.00% | |||
| R20 000 - R49 999 | 3.25% | |||
| R50 000 - R199 999 | 3.50% | |||
| R200 000 - R749 999 | 3.50% | |||
| R750 000+ | 3.80% | |||
| NedTerm | ||||
| Balance range | Nominal pa | |||
| < R1 000 | 0.00% | |||
| R1 000 - R9 999 | 2.20% | |||
| R10 000 - R19 999 | 2.50% | |||
| R20 000 - R49 999 | 2.60% | |||
| R50 000 - R99 999 | 3.15% | |||
| R100 000 + | 3.25% | |||
| JustSave | ||||
| The JustSave Account offers all South Africans a secure, attractive method of saving funds at interest rates above the average Savings account rates | ||||
| Balance Range | Nominal pa | |||
| < R50 | 0.00% | |||
| R50 - R999 | 1.35% | |||
| R1 000 - R9 999 | 2.00% | |||
| R10 000 - R19 999 | 2.50% | |||
| R20 000 - R99 999 | 2.80% | |||
| R100 000+ | 3.90% | |||
| Savings deposit accounts (including Optimum and Prime Club Accounts) | ||||
| Balance range | Nominal pa | |||
| R0 - R499 | 0.10% | |||
| R500 - R999 | 0.15% | |||
| R1 000 - R4 999 | 0.15% | |||
| R5 000 - R9 999 | 0.15% | |||
| R10 000 - R14 999 | 0.15% | |||
| R15 000 - R24 999 | 0.20% | |||
| R25 000 - R49 999 | 0.20% | |||
| R50 000 - R74 999 | 0.20% | |||
| R75 000 - R99 999 | 0.25% | |||
| R100 000+ | 1.00% | |||
| NedSave & Dezign Save | ||||
| Balance range | Nominal pa | |||
| R0 - R9 999 | 0.40% | |||
| R10 000 - R14 999 | 0.40% | |||
| R15 000 - R24 999 | 0.40% | |||
| R25 000 - R49 999 | 0.40% | |||
| R50 000 - R74 999 | 0.40% | |||
| R75 000 - R99 999 | 0.40% | |||
| R100 000+ | 1.00% | |||
| Nedbank Club Account | ||||
| Balance range | Nominal pa | |||
| R1 000 - R4 999 | 1.00% | |||
| R5 000 - R9 999 | 1.00% | |||
| R10 000 - R14 999 | 1.50% | |||
| R15 000 - R24 999 | 1.60% | |||
| R25 000 - R39 999 | 1.75% | |||
| R40 000 - R49 999 | 1.80% | |||
| R50 000 - R74 999 | 2.60% | |||
| R75 000 - R99 999 | 2.70% | |||
| R100 000+ | 3.25% | |||
| Credit Card: Credit Interest Rates | ||||
| Applicable to SAA Voyager, Classic and Gold | ||||
| Balance | Interest Rate | |||
| R0 - R49 999.99 | 0% | |||
| R50 000 + | 0% | |||
| Credit Card: Credit Interest Rates | ||||
| Applicable to Nedbank Visa/MasterCard (Consumer and Corporate), Nedbank NGN, Nedbank SBS, The Pro Shop, Nedbank Namibia and Mint. | ||||
| Balance | Interest rate | |||
| R0 000 – R49 999.99 | 0% | |||
| R50 000 + | 0% | |||
| Credit Card: Credit Interest Rates | ||||
| Applicable to Old Mutual Investment Credit | ||||
| Balance | Interest Rate | |||
| R0.01 + | 0% | |||
| Credit Card: Credit Interest Rates | ||||
| Applicable to Go-Banking | ||||
| Balance | Interest Rate | |||
| 0 - 14 999.99 | 0% | |||
| 15 000 - 49 999.99 | 0% | |||
| 50 000 + | 0% | |||
| Credit Card: Credit Interest Rates | ||||
| Applicable to American Express® Personal, Gold, Platinum, Business and Corporate Charge cards | ||||
| Balance | Interest rates | |||
| R0 - R49 999.99 | 0% | |||
| R50 000 - R999 999.99 | 1.25% | |||
| R1m + | 2.75% | |||
| Credit Card: Credit Interest Rates | ||||
| Applicable to American Express® Gold credit and Blue credit. | ||||
| Balance | Interest rate | |||
| R0 - R49 999.99 | 0% | |||
| R50 000+ | 0% | |||
| Credit Card: Credit Interest Rates | ||||
| Applicable to SAA Voyager Premium. | ||||
| Balance | Interest Rate | |||
| R0 - R49 999.99 | 0% | |||
| R50 000 - R999 999.99 | 0% | |||
| R1m+ | 0.50% | |||
| Credit Card: Debit Interest Rates | ||||
| Products | Interest Rate | |||
| Nedbank Unembossed | 22.10% | |||
| Nedbank Dezign | 22.10% | |||
| Nedbank Garage | 18.65% | |||
| Nedbank Greenbacks Classic | 18.65% | |||
| Nedbank Greenbacks Gold | 18.40% | |||
| Nedbank Greenback Platinum | 12.75% | |||
| Nedbank Classic | 18.65% | |||
| Nedbank Gold | 18.40% | |||
| Nedbank Visa Platinum | 12.75% | |||
| Old Mutual Investment Credit | 19.99% | |||
| Amex Blue Credit | 17.65% | |||
| Amex Gold Credit | 17.40% | |||
| Amex Platinum Charge | 15.50% | |||
| Amex Gold Charge | 15.75% | |||
| Amex Corporate and Business Charge Card | 14.00% | |||
| Nedbank Business Classic Credit | 18.40% | |||
| Nedbank Business Gold Credit | 18.40% | |||
| Small Business Credit Card | 17.40% | |||
| Nedbank Corporate Classic Credit | 16.00% | |||
| Nedbank Corporate Gold Credit | 16.00% | |||
| Nedbank Procurement | 16.00% | |||
| SAA Voyager Classic | 18.65% | |||
| SAA Voyager Gold | 18.40% | |||
| SAA Voyager Premium | 12.75% | |||
| Pro Shop Gold | 18.40% | |||
| Pro Shop Platinum | 12.75% | |||
| Go Banking Classic & Gold | 22.10% | |||
| Go Banking Unembossed | 22.10% | |||
| Amex Platinum Credit | 12.75% | |||
















